| CategoryDetails | |
| VIN | 1FT8W2BN7TEC98351 |
| Model | 2026 F-250 SRW Lariat Crew Cab 4x4 |
| Engine | 7.3L DEVCT NA PFI V8 (Gas) |
| Transmission | 10-Speed Automatic TorqShift |
| Axle Ratio | 4.30 Electronic-Locking |
| GVWR | 10,300 lbs |
| Exterior | Oxford White |
| Interior | Black Onyx ActiveX (ventilated) |
| Wheels | 18" Machined & Painted Alum (Tremor) |
| Tires | LT285/75R18E A/T BSW (35") |
| MSRP | $81,850 (after $1,690 in package discounts) |
Fuel Economy (EPA Estimates – Heavy Duty)
Not required to display MPG (HD trucks > 8,500 lbs GVWR) Estimated Real-World: ~11–14 MPG combined (7.3L gas)
Major Packages & Elite Options Included
| PackageCodeMSRPKey Features | |||
| Lariat Premium Package | — | $2,250 | • Power sliding rear window • Upgraded lighting & trim |
| Black Appearance Package | — | $4,295 | • Black grille, badges, mirrors, 20" wheels (overridden by Tremor) • Wheel well liners • Tough Bed Spray-In Liner |
| Tremor Off-Road Package | — | $4,450 | • 35" LT285/75R18E A/T tires • Skid plates (transfer case & fuel tank) • Off-road tuned shocks • Rock crawl mode • 18" machined wheels |
| Twin-Panel Moonroof | — | $1,495 | Power retractable glass |
| Tailgate Step | — | $375 | Fold-out step + grab handle |
| Upfitter Switches | — | $250 | 6 aux switches (250W total) |
| 250 Amp Alternator | — | $185 | Dual alternators prep |
| SecuriCode Keyless Keypad | — | $455 | Driver door code entry |
| Roof Clearance Lights | — | $150 | LED cab roof markers |
Standard Lariat Elite Tech & Comfort
- 12" Digital Cluster + 12" SYNC 4 Touchscreen
- B&O Sound System (10 speakers)
- 360-Degree Camera Package
- BLIS w/ Trailer Coverage
- Heated/Ventilated Front Seats
- Heated Steering Wheel
- Intelligent Access + Push-Button Start
- Rain-Sensing Wipers
- PowerScope TT Mirrors (power-fold, heated, memory)
- FordPass Connect 5G Modem
- Pre-Collision Assist w/ AEB & Reverse Brake Assist
Pricing Breakdown
| ItemPrice | |
| Base Price (Lariat 608A) | $65,540 |
| Engine: 7.3L V8 | +$1,500 |
| Total Options | +$15,405 |
| Subtotal | $80,945 |
| Destination | +$2,595 |
| Gross Total | $83,540 |
| Package Discounts | –$1,690 |
| Final MSRP | $81,850 |





